Product Details:
| Type of display | LCD |
| Display Size | 2.8 |
| Brand | NISCOMED |
| Model | Flight-2 |
| Parameters Measured | SPO2, PR, NIBP |
| Suitable For | Neonatal, Pediatric, Adult |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Visual |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | No |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Weight | 3kg |
| Is It Portable | Yes |
| Country of Origin | Made in India |
NISCOMED Patient Monitor 3 Para Flight-2
- Product Code: Flight-2
- Availability: In Stock
- ₹15,000
-
₹13,500
Related Products
BPL Magna Multipara Patient Monitor
Features7” Colour TFT LCD Screen with LED backlight Monitors and records ECG, SpO2 and NiBP&nbs..
₹65,000 ₹69,000
Niscomed Multi Parameter 5-Para Patient Monitor
DESCRIPTIONBrandNISCOMEDPackage1UnitModelAqua 12T, Flight 15, Flight 23, Flight 6000, Flight 7000, F..
₹25,000
Niscomed 12 Channel Ecg Machine, Digital, Flight 1200
Number Of Channels12 ChannelsBrandNiscomedMachine TypeDigitalRecording Speed25mm/secStorage Inbuilt ..
₹45,000




